
PDA دیتالاجیک Memor 11
پیدیای لمسی ۵ اینچ جمعوجور با اندروید ۱۳، شارژ بیسیم و فناوری Green Spot
شرکت فن نگر — نمایندگی رسمی دیتالاجیک در ایران
سری Memor خانوادهٔ اصلی پیدیایهای دیتالاجیک است و بیشتر مدلهای آن تماملمسی و شبیه گوشی هوشمندند. از Memor 1 و Memor 10 قدیمی تا Memor 11 پرفروش، Memor 12/17 باریک و Memor 30/35 مقاوم با 5G، همه از موتورهای اسکن Halogen با فناوری Green Spot، شارژ بیسیم و ابزارهای Datalogic Mobility Suite بهره میبرند. Memor K20/K25 تنها عضو صفحهکلیددار این سری است.

پیدیای لمسی ۵ اینچ جمعوجور با اندروید ۱۳، شارژ بیسیم و فناوری Green Spot

پیدیای باریک ۶ اینچ با Wi-Fi 6E، اندروید ۱۵ و نسخهٔ 5G (Memor 17)

پیدیای مقاوم ۶ اینچ با IP68، اسکن تا ۱۰ متر و 5G در Memor 35

دیتاکالکتور سبک صفحهکلیددار با ۲۴ کلید، اندروید ۱۳ و باتری ۴۸۵۰mAh

پیدیای لمسی ۵ اینچ پرفروش با اندروید ۹/۱۰، شارژ بیسیم و Green Spot

پیدیای ۵٫۷ اینچ Full HD با حسگر اثر انگشت، صفحهٔ دوم و اندروید ۱۳

پیدیای کوچک ۴٫۳ اینچ اندروید ۸٫۱ با شارژ بیسیم، دستی یا تفنگی
| مدل | نمایشگر | صفحه لمسی | کلیدها | پردازنده | حافظه | سیستمعامل | دوربین |
|---|---|---|---|---|---|---|---|
| Memor 11 | 5 in IPS HD 720 x 1280, LED backlight | 5-point multi-touch capacitive, Dragontrail hardened glass | 2 side scan keys, Power, Volume Up/Down, 3 programmable Android keys | 2 GHz Octa-core | 4 GB RAM / 32 GB eMMC | Android 13 with GMS / AER (upgradeable to Android 15) | 13 MP auto focus with LED flash |
| Memor 12 / Memor 17 | 6.0 in LTPS 18:9, FHD+ 1080 x 2160, 450 nits | 5-point capacitive, Gorilla Glass 7, optical bonding, glove & stylus support | 2 side scan keys, PTT, Power, Volume Up/Down, 3 Android soft keys | Qualcomm QCx4490 Octa-core 2.4 GHz | 6 GB RAM (+2 GB optional swap) / 64 GB or 128 GB UFS | Android 13 & 15 GMS options (platform upgradeable to Android 18) | 13 MP rear auto focus with flash; 8 MP front |
| Memor 30 / Memor 35 | 6 in LTPS 18:9, FHD+ 2160 x 1080, 500 nits | 5-point capacitive, Gorilla Glass 5, glove & stylus support | 2 side scan keys, PTT, Power, Volume Up/Down, 3 Android soft keys | Qualcomm QCx4490 Octa-core 2.4 GHz | 6 GB or 8 GB RAM (+2 GB optional swap) / 128 GB UFS | Android 13 & 15 GMS options (platform upgradeable to Android 19) | 13 MP rear auto focus with flash; 8 MP front |
| Memor K20 / Memor K25 | 4 in IPS WVGA 800 x 480, LED backlight | 5-point capacitive, Panda hardened glass | — | 2 GHz Octa-core | 4 GB RAM / 64 GB eMMC | Android 13 with GMS, upgradeable to Android 15 | 13 MP auto focus with LED flash |
| Memor 10 | 5 in IPS HD 720 x 1280, Dragontrail glass | — | 2 side scan keys, Power, Volume Up/Down, 3 programmable Android keys | 2 GHz Octa-core | 3 GB RAM / 32 GB eMMC | Android 9 with GMS (upgradeable to Android 10) | 13 MP auto focus with LED flash |
| Memor 20 | 5.7 in LTPS 18:9, FHD 1080 x 2160 | 5-point capacitive, Gorilla Glass 3, glove & stylus support | 2 side scan keys, Power, Volume, 3 Android soft keys, fingerprint sensor | Qualcomm SD660 Octa-core 2.2 GHz | 4 GB RAM / 64 GB eMMC | Android 9 GMS (upgradeable to Android 11); Android 13 firmware on Developer Portal | 13 MP rear auto focus; 8 MP front |
| Memor 1 | 4.3 in TFT-LCD FWVGA 854 x 480 | Capacitive multi-touch, Gorilla Glass 3 | Home/scan programmable key; scan trigger on pistol grip | Qualcomm Snapdragon Quad-core 1.1 GHz | 2 GB RAM / 16 GB Flash | Android 8.1 (Oreo) with GMS | — |
برای مقادیر دقیق، صفحه هر مدل و دیتاشیت رسمی را ببینید. PDA دیتالاجیک